| 1. | | Critical Perspectives on Provable Security: 15 Years of "Another Look" Papers [pdf] (uwaterloo.ca) |
| 2 points by ogogmad 2 days ago | past | discuss |
|
| 2. | | Simple Machines (wikipedia.org) |
| 3 points by ogogmad 12 days ago | past | discuss |
|
| 3. | | Why Everyone Gets the F1 Inerter Wrong – Explained Clearly [video] (youtube.com) |
| 2 points by ogogmad 12 days ago | past | discuss |
|
| 4. | | Chlorpromazine (wikipedia.org) |
| 3 points by ogogmad 21 days ago | past |
|
| 5. | | Does Syntax Matter? (gingerbill.org) |
| 2 points by ogogmad 28 days ago | past | 1 comment |
|
| 6. | | Bead Sort (Gravity Sort) (wikipedia.org) |
| 5 points by ogogmad 39 days ago | past |
|
| 7. | | OpenSUSE Kalpa (kalpadesktop.org) |
| 213 points by ogogmad 43 days ago | past | 109 comments |
|
| 8. | | Boss of 'Black Swan' fund expects stocks to surge higher before a historic crash (businessinsider.com) |
| 3 points by ogogmad 78 days ago | past |
|
| 9. | | Riemann Surfaces (wikipedia.org) |
| 3 points by ogogmad 3 months ago | past |
|
| 10. | | Computability of Differential Equations (springer.com) |
| 4 points by ogogmad 3 months ago | past |
|
| 11. | | GraphCore (wikipedia.org) |
| 2 points by ogogmad 3 months ago | past |
|
| 12. | | Schwarz-Christoffel Mapping (wikipedia.org) |
| 2 points by ogogmad 3 months ago | past |
|
| 13. | | Riemann Mapping Theorem (wikipedia.org) |
| 2 points by ogogmad 3 months ago | past | 1 comment |
|
| 14. | | Installing Gnome on OpenBSD 7.8 (btxx.org) |
| 2 points by ogogmad 3 months ago | past |
|
| 15. | | I was placed in the "retarded" class in first grade (perens.com) |
| 2 points by ogogmad 3 months ago | past | 3 comments |
|
| 16. | | Vitalik Says Ethereum Just Solved Crypto's Biggest Problem (cryptonews.com) |
| 6 points by ogogmad 3 months ago | past | 3 comments |
|
| 17. | | Oliver Byrne's "The Elements of Euclid", First Six Books [pdf] (proyectodescartes.org) |
| 9 points by ogogmad 4 months ago | past | 4 comments |
|
| 18. | | OpenAI achieved IMO gold with experimental reasoning model (reddit.com) |
| 8 points by ogogmad 9 months ago | past | 2 comments |
|
| 19. | | Tropical Semiring in Dyalog APL (grahamenos.com) |
| 6 points by ogogmad on Oct 14, 2024 | past | 1 comment |
|
| 20. | | Tropical Semirings in Dyalog APL (grahamenos.com) |
| 3 points by ogogmad on Oct 10, 2024 | past |
|
| 21. | | Four-Bar Linkage (wikipedia.org) |
| 2 points by ogogmad on Feb 6, 2024 | past |
|
| 22. | | Ryanair CEO Says United's Boeing 737 MAX Comments Were 'Stupid' (skift.com) |
| 2 points by ogogmad on Jan 30, 2024 | past |
|
| 23. | | BLIS: A BLAS-like framework for basic linear algebra routines (github.com/flame) |
| 156 points by ogogmad on Jan 24, 2024 | past | 45 comments |
|
| 24. | | HPPD (Hallucinogen Persisting Perception Disorder) (wikipedia.org) |
| 3 points by ogogmad on Oct 4, 2023 | past | 1 comment |
|
| 25. | | Julia Symbolics Library (juliasymbolics.org) |
| 1 point by ogogmad on Oct 3, 2023 | past | 1 comment |
|
| 26. | | Huang's Law (performance of GPUs doubles every 2 years) (wikipedia.org) |
| 1 point by ogogmad on April 12, 2023 | past | 1 comment |
|
| 27. | | Why is a matrix similar to its own transpose? (math.stackexchange.com) |
| 2 points by ogogmad on April 12, 2023 | past |
|
| 28. | | Can GPT 4 Prompt Itself? MemoryGPT, AutoGPT, Jarvis, Claude-Next [10x GPT 4!] (youtube.com) |
| 30 points by ogogmad on April 10, 2023 | past | 1 comment |
|
| 29. | | GPT 4 Can Improve Itself (Ft. Reflexion, HuggingGPT, Bard Upgrade and More) (youtube.com) |
| 2 points by ogogmad on April 10, 2023 | past |
|
| 30. | | New Orleans teens’ Pythagorean proof gains compelling evidence (theguardian.com) |
| 5 points by ogogmad on April 8, 2023 | past |
|
|
| More |